Prices and Dates

Price for stand rental
Row stand (min. 6 m²) | Corner stand (min. 15 m²) | Peninsula stand (min. 40 m²) | Island stand (on demand) | |
---|---|---|---|---|
Price for empty floor space | 225,00 EUR / m² | 236,00 EUR / m² | 247,00 EUR / m² | 258,00 EUR / m² |
Price for complete stand EINSTEIGER (Newcomer) (von 6 bis 8 m²) | 272,00 EUR / m² | --- | --- | --- |
Price for complete stand BASIC A (for stand size 9 to 20 m²) | 329,00 EUR / m² | 341,00 EUR / m² | --- | --- |
Price for complete stand BASIC A (for stand size 9 to 20 m²) | 345,00 EUR / m² | 356,00 EUR / m² | --- | --- |
Price for complete stand NEO EFFECT (for stand size 15 to 30 m²) | 388,00 EUR / m² | 399,00 EUR / m² | 410,00 EUR / m² | --- |
Prices plus media flat-rate*** 285.00 EUR and 0.60 EUR / m2 AUMA fee. All prices plus VAT. The organisers will do their best to meet exhibitor‘s wishes for specific locations and size, depending on availability
**Price include carpet, rear panels and a 1 m panel on each side
***Media flate-rate includes:
- entry in the online exhibitor database incl. a link to the email address and website(company, address, telephone number, email, Internet),
- an entry in oneproduct category
- an advertising text, as well as contact details and socialmedia buttons
- entry in the congress pogramme (if receipt of data by 15 June 2023),entry in the event app,entry in the Quickfinder onsite
Additional offer
Service | |
---|---|
CAREER CORNER Paket (PDF, 620 kB) | 4.400,00 EUR |
Joint stand Start-Up Area (9 m²) (PDF, 620 kB) | 1.490,00 EUR |
Prices incl. mediafl at-rate (entry in congress programme, in the app, in the Quickfi nder onsite and in the online exhibitor database) plus 0.60 EUR/m² AUMA fee and VAT.
Dates: Mark them in your calendar today
Take note of the key dates of the Leipzig Veterinary Congress 2024 that are important for you. Stay informed and keep an overview of all events.
Duration of congress and trade fair vetexpo | 18 to 20 January 2024 |
Mailing of stand permit | starting September 2023 |
Booking of advertising oportunities (customer invitation, advertising spaces, promotion stands, laying-up in congress hall) | starting September 2023 |
Stand construction | 16 and 17 January 2024, 7 a.m. to 10 p.m. |
Stand dismantling | 20 January 2024, from 4.30 p.m. until 21 January 2024, 10 p.m. (non-stop) |
Opening times for exhibitors and stand personnel | 7 a.m. to 7 p.m. (access only with valid exhibitor pass) |
Open to the general public (during the trade fair) | 18 January 2024, 9.30 a.m. to 6 p.m. 19 January 2024, 8 a.m. to 6 p.m. 20 January 2024, 8 a.m. to 4.30 p.m. |
Deadlines
Deadline for sending advertisement at conference proceedings | 31 October 2023 |
Deadline for submission of new products for Innovations Report | 15 November 2023 |
Deadline for sending logo for sessions with sponsorship | 30 November 2023 |
Deadline for technical orders and permit applications (15 % late surcharge when submitted less than 4 weeks prior to the start of the event) | 20 December 2023 |